Marvel in the views of the Sydney Harbour Bridge from this executive 2BR Darlinghurst apartment. Located on the edges of Darlinghurst, Wolloomooloo and Potts Point, this apartment provides the perfect base from which to experience everything Sydney has to offer, and is well suited to corporate guests and travellers alike.
• Harbour views from the balcony and rooftop - perfect for NYE fireworks
• Free wifi and parking
• Platinum Foxtel access
• Air-conditioning/heating throughout
• Fully equipped kitchen with Nespresso coffee machine
Located in the heart of inner-city Sydney and with sweeping views of the Sydney Harbour Bridge, the apartment is within easy walking distance of the cafes, bars, restaurants and designer stores of Darlinghurst, Kings Cross, Wolloomooloo Wharf and Potts Point. If it's tranquility you're after, take a walk to the Domain and Botanical Gardens, Elizabeth Bay or Rushcutter's Bay. Or why not walk to the Sydney Opera House? In this apartment, everything Sydney has to offer is on your doorstep.
Yet the hustle and bustle of the city is left far behind as you enter this beautiful apartment, with plush carpeted living area and bedrooms, modern kitchen and stylish joinery. The curved window of the living room provides a snapshot towards the CBD, while the entertaining balcony provides an inspiring view of the Harbour Bridge. This apartment provides the perfect location from which to enjoy the wonders of Sydney.
This spacious, executive 2BR apartment offers the very best of Uptown Apartments accommodation. The main bedroom has a queen bed, plenty of in-built wardrobe space and an ensuite, while the second bedroom has 2 single beds. There is a second bathroom with a bathtub, a European laundry and an abundance of natural light in the living area and throughout the apartment. There is also a secure undercover car space with direct access to the lifts.
As always, this Uptown Apartment is decked out with stylish, contemporary living and dining room furniture, a brand new HD/3D 51 inch flat screen TV, platinum Foxtel package, the best in bedding and linen, well thought out kitchen facilities and homewares, functional yet comfortable living spaces, appliances and furnishings, and an espresso machine with an initial supply of capsules included.
Bedding Configuration: Master bedroom: 1 x queen bed Second bedroom: 2 x single beds Extra bed available at a cost of $30 per night
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 A$370 | 07 A$363 |
| 08 A$287 | 09 A$291 | 10 A$281 | 11 A$277 | 12 A$282 | 13 A$373 | 14 A$404 |
| 15 A$310 | 16 A$314 | 17 A$310 | 18 A$299 | 19 A$304 | 20 A$359 | 21 A$359 |
| 22 A$289 | 23 A$307 | 24 A$357 | 25 A$355 | 26 A$347 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 A$366 | |||
| 05 A$299 | 06 A$300 | 07 A$292 | 08 A$286 | 09 A$276 | 10 A$354 | 11 A$364 |
| 12 A$283 | 13 A$276 | 14 A$275 | 15 A$287 | 16 A$300 | 17 A$394 | 18 A$347 |
| 19 A$283 | 20 A$277 | 21 A$281 | 22 A$277 | 23 A$276 | 24 A$342 | 25 A$339 |
| 26 A$277 | 27 A$254 | 28 A$251 | 29 A$266 | 30 A$342 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$311 | 02 A$325 | |||||
| 03 A$263 | 04 A$251 | 05 A$232 | 06 A$232 | 07 A$240 | 08 A$293 | 09 A$291 |
| 10 A$225 | 11 A$222 | 12 A$253 | 13 A$281 | 14 A$282 | 15 A$342 | 16 A$373 |
| 17 A$317 | 18 A$278 | 19 A$303 | 20 A$302 | 21 A$278 | 22 A$408 | 23 A$357 |
| 24 A$274 | 25 A$246 | 26 A$237 | 27 A$214 | 28 A$234 | 29 A$288 | 30 A$285 |
| 31 A$225 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$195 | 02 A$209 | 03 A$207 | 04 A$207 | 05 A$259 | 06 A$355 | |
| 07 A$258 | 08 A$258 | 09 A$227 | 10 A$228 | 11 A$284 | 12 A$345 | 13 A$312 |
| 14 A$211 | 15 A$226 | 16 A$209 | 17 A$202 | 18 A$217 | 19 A$266 | 20 A$266 |
| 21 A$225 | 22 A$222 | 23 A$280 | 24 A$251 | 25 A$339 | 26 A$419 | 27 A$383 |
| 28 A$283 | 29 A$312 | 30 A$343 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$224 | 02 A$224 | 03 A$256 | 04 A$256 | |||
| 05 A$225 | 06 A$209 | 07 A$225 | 08 A$225 | 09 A$226 | 10 A$277 | 11 A$257 |
| 12 A$209 | 13 A$209 | 14 A$227 | 15 A$227 | 16 A$227 | 17 A$279 | 18 A$257 |
| 19 A$210 | 20 A$210 | 21 A$210 | 22 A$247 | 23 A$303 | 24 A$372 | 25 A$372 |
| 26 A$266 | 27 A$266 | 28 A$267 | 29 A$209 | 30 A$229 | 31 A$256 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$281 | ||||||
| 02 A$229 | 03 A$229 | 04 A$188 | 05 A$188 | 06 A$209 | 07 A$281 | 08 A$281 |
| 09 A$229 | 10 A$229 | 11 A$269 | 12 A$249 | 13 A$249 | 14 A$331 | 15 A$331 |
| 16 A$270 | 17 A$229 | 18 A$208 | 19 A$208 | 20 A$229 | 21 A$254 | 22 A$309 |
| 23 A$280 | 24 A$281 | 25 A$232 | 26 A$232 | 27 A$204 | 28 A$250 | 29 A$253 |
| 30 A$235 | 31 A$235 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$264 | 02 A$267 | 03 A$296 | 04 A$292 | 05 A$295 | ||
| 06 A$241 | 07 A$244 | 08 A$244 | 09 A$246 | 10 A$246 | 11 A$306 | 12 A$306 |
| 13 A$253 | 14 A$252 | 15 A$322 | 16 A$255 | 17 A$255 | 18 A$317 | 19 A$405 |
| 20 A$336 | 21 A$337 | 22 A$261 | 23 A$264 | 24 A$264 | 25 A$324 | 26 A$324 |
| 27 A$267 | 28 A$267 | 29 A$267 | 30 A$390 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$332 | 02 A$407 | 03 A$407 | ||||
| 04 A$332 | 05 A$301 | 06 A$301 | 07 A$304 | 08 A$273 | 09 A$335 | 10 A$335 |
| 11 A$273 | 12 A$276 | 13 A$276 | 14 A$276 | 15 A$276 | 16 A$339 | 17 A$342 |
| 18 A$279 | 19 A$279 | 20 A$310 | 21 A$313 | 22 A$282 | 23 A$346 | 24 A$346 |
| 25 A$285 | 26 A$285 | 27 A$285 | 28 A$288 | 29 A$288 | 30 A$353 | 31 A$357 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$291 | 02 A$291 | 03 A$294 | 04 A$294 | 05 A$294 | 06 A$364 | 07 A$364 |
| 08 A$300 | 09 A$299 | 10 A$299 | 11 A$302 | 12 A$302 | 13 A$375 | 14 A$375 |
| 15 A$306 | 16 A$308 | 17 A$308 | 18 A$311 | 19 A$311 | 20 A$385 | 21 A$385 |
| 22 A$317 | 23 A$332 | 24 A$518 | 25 A$828 | 26 A$383 | 27 A$600 | 28 A$600 |
| 29 A$600 | 30 A$600 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$600 | 02 A$600 | 03 A$600 | 04 A$600 | 05 A$600 | ||
| 06 A$600 | 07 A$600 | 08 A$600 | 09 A$600 | 10 A$600 | 11 A$600 | 12 A$600 |
| 13 A$600 | 14 A$600 | 15 A$600 | 16 A$600 | 17 A$600 | 18 A$600 | 19 A$600 |
| 20 A$600 | 21 A$600 | 22 A$600 | 23 A$600 | 24 A$600 | 25 A$600 | 26 A$600 |
| 27 A$600 | 28 A$600 | 29 A$600 | 30 A$600 | 31 A$600 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$600 | 02 A$600 | |||||
| 03 A$600 | 04 A$600 | 05 A$600 | 06 A$600 | 07 A$600 | 08 A$600 | 09 A$600 |
| 10 A$600 | 11 A$600 | 12 A$600 | 13 A$600 | 14 A$600 | 15 A$600 | 16 A$600 |
| 17 A$600 | 18 A$600 | 19 A$600 | 20 A$600 | 21 A$600 | 22 A$600 | 23 A$600 |
| 24 A$600 | 25 A$600 | 26 A$600 | 27 A$600 | 28 A$600 | 29 A$600 | 30 A$600 |
| 31 A$600 | ||||||
Standard on all properties:
Great apartment and view, everything was good.- Merle S , Posted: 08/21/2018
I just want to say that my stay was more than excellent!!! we enjoyed a lot and everything was tidy and cleaned, the view wanderfull and the location was very convenient since everything was close. i will definitely stay at the same apartment in future vacations.- Juan A , Posted: 03/26/2018
Perfect base for exploring the city. I chose this apartment mainly because of the location - two minutes walk from Kings Cross station and just 15 minutes easy walk to Hyde Park. The property is really clean and tidy, with a very spacious living area and light, airy bedrooms. It has everything you need. The view is amazing - you really can see the Sydney Harbour Bridge! It is ideal for a family to stay in while exploring the city.- Susannah R , Posted: 08/03/2018
Perfect view! This apartment had the most stunning outlook and really made are stayed in Sydney very enjoyable.- Michael F , Posted: 11/24/2017
Location is very convenient. Apartment is clean. David was very responsive to our needs and communicated promptly.- Maria N , Posted: 07/05/2018
Mrs
David and Nicki are very helpful, and go above and beyond to make your stay enjoyable. Great location for exploring Sydney, with Train Station just around the corner, we walked into the CBD also with no problems around 20 minutes. The underground secure car park, meant we could use Ferries, trains and buses the whole time we were there.- Anonymous U , Posted: 12/10/2018
Fantastic apartment. Clean and comfortable. Great location.- Holly B , Posted: 01/12/2018
A great spacious apartment close to restaurants, transport and a short taxi/uber into Darling Harbour. Lovely view of city from balcony and catches nice breezes.- Natalie H , Posted: 11/25/2017