• Air-conditioning
• Free wifi
• Platinum Foxtel access
• Nespresso coffee machine
• Fully equipped kitchen perfect for long stays
Discover inner city living at its best in this brand new 1BR luxury apartment. The apartment is decked out with funky living and dining room furniture, a brand new HD flat screen TV with platinum Foxtel access and a fully equipped kitchen, including a Nespresso coffee machine with an initial supply of capsules provided. As with all Uptown Apartments, linen and towels are provided and wi-fi access is free of charge.
The apartment features a good sized bedroom with queen bed and ensuite bathroom, separated from the open plan living/dining and kitchen area by sliding glass walls. There is ample storage, with a European laundry located in the entrance corridor.
The location could not be more perfect - just five minutes from Sydney's CBD, Kings Cross and Potts Point, and two minutes from Oxford St. Bus stops that service Paddington, Bondi Junction, Bondi Beach and beyond are right on your doorstep.
Darlinghurst is a cosmopolitan suburb, with busy cafes, restaurants, bars and nightlife venues along Oxford, Crown, Victoria and Stanley Streets.
The Darlinghurst Village is a heritage precinct where the majority of buildings are early 20th century terrace houses. It comprises 20 blocks bounded by Barcom Avenue, Forges and Oxford Streets and Taylor Square.
Oxford Street is Sydney’s most famous shopping street, where you will find everything from supermarkets and gift shops, to alternative clothing boutiques, late night bookshops and music stores.
Darlinghurst is home to a range of exceptional designer and home wares outlets, as well as a great selection of various ethnic cafes and restaurants, from basic to up market. Oxford Street' exclusive cinemas, the Chauvel and the Palace Academy Twins and Palace Verona, specialise in foreign and art house films and International Film Festivals.
Everything Sydney has to offer is at your doorstep!
Though parking is not included with this apartment, it may be available upon request, subject to availability.
Bedding configuration: Master bedroom: 1 x Queen bed
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$401 | 02 A$269 | 03 A$199 | 04 A$205 | 05 A$218 | 06 A$291 | 07 A$298 |
| 08 A$219 | 09 A$210 | 10 A$213 | 11 A$217 | 12 A$216 | 13 A$293 | 14 A$298 |
| 15 A$221 | 16 A$216 | 17 A$211 | 18 A$201 | 19 A$207 | 20 A$286 | 21 A$289 |
| 22 A$211 | 23 A$210 | 24 A$221 | 25 A$210 | 26 A$229 | 27 A$283 | 28 A$286 |
| 29 A$220 | 30 A$218 | 31 A$210 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$211 | 02 A$209 | 03 A$267 | 04 A$255 | |||
| 05 A$204 | 06 A$204 | 07 A$208 | 08 A$204 | 09 A$200 | 10 A$251 | 11 A$255 |
| 12 A$203 | 13 A$210 | 14 A$212 | 15 A$200 | 16 A$203 | 17 A$284 | 18 A$272 |
| 19 A$202 | 20 A$204 | 21 A$199 | 22 A$200 | 23 A$199 | 24 A$243 | 25 A$239 |
| 26 A$191 | 27 A$175 | 28 A$186 | 29 A$208 | 30 A$231 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$237 | 02 A$264 | |||||
| 03 A$188 | 04 A$184 | 05 A$164 | 06 A$175 | 07 A$178 | 08 A$249 | 09 A$247 |
| 10 A$187 | 11 A$185 | 12 A$182 | 13 A$168 | 14 A$168 | 15 A$213 | 16 A$213 |
| 17 A$157 | 18 A$163 | 19 A$176 | 20 A$213 | 21 A$197 | 22 A$346 | 23 A$305 |
| 24 A$203 | 25 A$158 | 26 A$156 | 27 A$165 | 28 A$168 | 29 A$256 | 30 A$273 |
| 31 A$163 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$169 | 02 A$161 | 03 A$163 | 04 A$219 | 05 A$225 | 06 A$246 | |
| 07 A$164 | 08 A$164 | 09 A$162 | 10 A$154 | 11 A$155 | 12 A$218 | 13 A$198 |
| 14 A$143 | 15 A$148 | 16 A$146 | 17 A$146 | 18 A$151 | 19 A$219 | 20 A$197 |
| 21 A$135 | 22 A$137 | 23 A$142 | 24 A$159 | 25 A$176 | 26 A$259 | 27 A$259 |
| 28 A$177 | 29 A$194 | 30 A$212 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$151 | 02 A$160 | 03 A$197 | 04 A$197 | |||
| 05 A$143 | 06 A$143 | 07 A$143 | 08 A$152 | 09 A$152 | 10 A$264 | 11 A$265 |
| 12 A$180 | 13 A$180 | 14 A$153 | 15 A$153 | 16 A$144 | 17 A$194 | 18 A$236 |
| 19 A$158 | 20 A$143 | 21 A$153 | 22 A$163 | 23 A$184 | 24 A$301 | 25 A$299 |
| 26 A$183 | 27 A$173 | 28 A$203 | 29 A$163 | 30 A$163 | 31 A$250 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$262 | ||||||
| 02 A$174 | 03 A$173 | 04 A$148 | 05 A$148 | 06 A$144 | 07 A$201 | 08 A$236 |
| 09 A$154 | 10 A$159 | 11 A$163 | 12 A$154 | 13 A$154 | 14 A$319 | 15 A$295 |
| 16 A$145 | 17 A$144 | 18 A$149 | 19 A$153 | 20 A$159 | 21 A$249 | 22 A$249 |
| 23 A$166 | 24 A$165 | 25 A$165 | 26 A$165 | 27 A$166 | 28 A$254 | 29 A$256 |
| 30 A$168 | 31 A$168 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$157 | 02 A$159 | 03 A$159 | 04 A$235 | 05 A$238 | ||
| 06 A$161 | 07 A$163 | 08 A$174 | 09 A$176 | 10 A$176 | 11 A$247 | 12 A$247 |
| 13 A$169 | 14 A$168 | 15 A$182 | 16 A$206 | 17 A$206 | 18 A$344 | 19 A$347 |
| 20 A$212 | 21 A$237 | 22 A$180 | 23 A$176 | 24 A$176 | 25 A$232 | 26 A$232 |
| 27 A$165 | 28 A$178 | 29 A$178 | 30 A$179 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$189 | 02 A$320 | 03 A$320 | ||||
| 04 A$244 | 05 A$210 | 06 A$210 | 07 A$195 | 08 A$195 | 09 A$281 | 10 A$282 |
| 11 A$195 | 12 A$197 | 13 A$188 | 14 A$188 | 15 A$188 | 16 A$286 | 17 A$289 |
| 18 A$199 | 19 A$199 | 20 A$199 | 21 A$192 | 22 A$197 | 23 A$291 | 24 A$291 |
| 25 A$203 | 26 A$203 | 27 A$203 | 28 A$205 | 29 A$206 | 30 A$296 | 31 A$299 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$199 | 02 A$199 | 03 A$201 | 04 A$201 | 05 A$201 | 06 A$282 | 07 A$282 |
| 08 A$205 | 09 A$205 | 10 A$205 | 11 A$207 | 12 A$207 | 13 A$289 | 14 A$311 |
| 15 A$218 | 16 A$220 | 17 A$216 | 18 A$213 | 19 A$213 | 20 A$297 | 21 A$259 |
| 22 A$218 | 23 A$253 | 24 A$393 | 25 A$542 | 26 A$400 | 27 A$400 | 28 A$400 |
| 29 A$400 | 30 A$400 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$400 | 02 A$400 | 03 A$400 | 04 A$400 | 05 A$400 | ||
| 06 A$400 | 07 A$400 | 08 A$400 | 09 A$400 | 10 A$400 | 11 A$400 | 12 A$400 |
| 13 A$400 | 14 A$400 | 15 A$400 | 16 A$400 | 17 A$400 | 18 A$400 | 19 A$400 |
| 20 A$400 | 21 A$400 | 22 A$400 | 23 A$400 | 24 A$400 | 25 A$400 | 26 A$400 |
| 27 A$400 | 28 A$400 | 29 A$400 | 30 A$400 | 31 A$400 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$400 | 02 A$400 | |||||
| 03 A$400 | 04 A$400 | 05 A$400 | 06 A$400 | 07 A$400 | 08 A$400 | 09 A$400 |
| 10 A$400 | 11 A$400 | 12 A$400 | 13 A$400 | 14 A$400 | 15 A$400 | 16 A$400 |
| 17 A$400 | 18 A$400 | 19 A$400 | 20 A$400 | 21 A$400 | 22 A$400 | 23 A$400 |
| 24 A$400 | 25 A$400 | 26 A$400 | 27 A$400 | 28 A$400 | 29 A$400 | 30 A$400 |
| 31 A$400 | ||||||
Standard on all properties:
Well situated and furnished appartment. Overall a very positive experience.- Christian H , Posted: 01/17/2018
A perfect apartement, well equipped and well located. Your team is very responsive. Do not change anything- antoine r , Posted: 11/28/2017
Absolutely wonderful! We loved the location. Checking in and out was a breeze. Great, clean and modern space. The Nespresso machine was a wonderful surprise. Very spacious. Would definitely recommend.- Kara B , Posted: 11/27/2017
Amazing location, modern apartment. We had a great time at this bright, open apartment, blocks from Oxford Street. Amazing area. Super responsive management. Definitely recommend.- Robert W , Posted: 03/11/2018
What an amazing apartment!! Great location right in the thick of it all. Will visit again for sure. Thanks guys!!- Dom M , Posted: 08/13/2018
Uptown Apartments is a great place to stay when in Sydney. It is close to the city center and there are some great restaurants and bars nearby. The apartment is quite big and very clean. Our stay was very pleasant and comfortable.- Sanya T , Posted: 12/03/2017
The apartment was really nice and in a great location.- Madeleine W , Posted: 02/15/2018
Brilliant! This apartment is in a perfect location, easy walking distance to so much of what Central Sydney has to offer, set in the exciting Darlinghurst area, with many restaurants, bars and facilities nearby. Great modern apartment with ample space for a short-medium term stay.- Steve A , Posted: 11/22/2017
Super! Appartement très sympa conçu comme une suite d'hôtel dans un quartier cool et bien placé pour visiter Sydney.Excellent café juste à côté pour les petits déjeuners :))- Frederique R , Posted: 03/16/2018
We had a great time staying here! The location was fantastic for exploring Sydney. The apartment was clean and comfortable and had everything we needed for a one week stay. The local area was great for restaurants and there was a Woolworth metro very close by which was convenient.- Donna W , Posted: 11/06/2017
Good apartment. The service is really good and the apartment is clean.- Sylvie S , Posted: 12/01/2017
I had a great 4-week business stay in this unit. Good location for daily commute to CBD -- walk or bus. Easy access to trains for CBD/North Sydney. Immediate neighborhood has a nice variety of good bars and restaurants. Or use the working kitchen with essentials to cook for yourself. There's a Woollies Metro a short walk away for groceries. In-unit washer/dryer for your laundry, or use the nearby Woolloomoolloo Washhouse. City Gym on Crown Street, just across the alley from this unit. Bottom line: this is a great place to live like a local during your stay in Darlinghurst.- Steve H , Posted: 02/28/2018
The apartment was very good. No issues.- Philip O , Posted: 12/11/2017