• Large balcony with outdoor lounge
• Amazing rooftop views perfect for NYE fireworks
• Free wifi and parking
• Platinum Foxtel access
• Fully equipped kitchen with Nespresso coffee machine
The location of this executive 2BR apartment is sure to impress. Nestled between Darlinghurst, Potts Point and Woolloomooloo, everything is at your doorstep. Whether you are after fine dining, the latest 5-star cafe, an evening drink or somewhere to provide some retail therapy, this is one of Sydney's finest locations.
Public transport options are endless, with the free hop-on/hop-off bus stopping a couple of hundred metres away, plenty of other bus routes even closer, and Kings Cross Station just 2 minutes' walk. Or if you want to soak in Sydney's sights, why not walk through the Domain and Botanical Gardens to the Opera House and Circular Quay, or straight up William St to the CBD.
This apartment has light floorboards throughout, with an entry hall leading past a European laundry, master bedroom with queen bed plus ensuite, second bedroom with 2 single beds and a second bathroom with bath. The open plan living, dining and kitchen with expansive curved windows looks out over the hustle and bustle of William St, and in the other direction out onto the balcony towards the Harbour Bridge. There is also a rooftop terrace which offers sweeping views across Sydney. The apartment has ducted air-conditioning/heating throughout and basement parking for 1 car with lift access.
As with all Uptown Apartments, the kitchen is fully equipped to cover all the requirements of a short or long-term stay. There is a large HD TV with platinum Foxtel access, DVD player and bluetooth speakers, as well as free wifi access and a Nespresso coffee machine with an initial supply of capsules for your enjoyment. Quality linen and towels are also provided to ensure your stay is a pleasant one.
Bedding configuration: Master bedroom: 1 x queen bed Second bedroom: 2 x single beds
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$555 | 02 A$376 | 03 A$271 | 04 A$273 | 05 A$305 | 06 A$342 | 07 A$334 |
| 08 A$264 | 09 A$268 | 10 A$259 | 11 A$256 | 12 A$260 | 13 A$341 | 14 A$370 |
| 15 A$285 | 16 A$288 | 17 A$285 | 18 A$275 | 19 A$277 | 20 A$327 | 21 A$325 |
| 22 A$263 | 23 A$282 | 24 A$329 | 25 A$327 | 26 A$328 | 27 A$367 | 28 A$377 |
| 29 A$315 | 30 A$274 | 31 A$258 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$272 | 02 A$272 | 03 A$339 | 04 A$340 | |||
| 05 A$274 | 06 A$268 | 07 A$265 | 08 A$263 | 09 A$253 | 10 A$326 | 11 A$334 |
| 12 A$260 | 13 A$254 | 14 A$253 | 15 A$267 | 16 A$279 | 17 A$360 | 18 A$319 |
| 19 A$260 | 20 A$255 | 21 A$258 | 22 A$255 | 23 A$254 | 24 A$315 | 25 A$312 |
| 26 A$254 | 27 A$235 | 28 A$232 | 29 A$245 | 30 A$310 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$287 | 02 A$299 | |||||
| 03 A$246 | 04 A$242 | 05 A$215 | 06 A$215 | 07 A$222 | 08 A$272 | 09 A$269 |
| 10 A$209 | 11 A$207 | 12 A$228 | 13 A$247 | 14 A$257 | 15 A$325 | 16 A$339 |
| 17 A$277 | 18 A$254 | 19 A$276 | 20 A$275 | 21 A$231 | 22 A$357 | 23 A$311 |
| 24 A$226 | 25 A$220 | 26 A$217 | 27 A$197 | 28 A$215 | 29 A$264 | 30 A$262 |
| 31 A$207 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$179 | 02 A$192 | 03 A$190 | 04 A$190 | 05 A$238 | 06 A$327 | |
| 07 A$237 | 08 A$237 | 09 A$209 | 10 A$209 | 11 A$262 | 12 A$318 | 13 A$288 |
| 14 A$194 | 15 A$208 | 16 A$192 | 17 A$185 | 18 A$199 | 19 A$244 | 20 A$245 |
| 21 A$206 | 22 A$204 | 23 A$258 | 24 A$232 | 25 A$313 | 26 A$387 | 27 A$354 |
| 28 A$261 | 29 A$289 | 30 A$317 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$206 | 02 A$206 | 03 A$235 | 04 A$235 | |||
| 05 A$207 | 06 A$192 | 07 A$207 | 08 A$207 | 09 A$207 | 10 A$255 | 11 A$236 |
| 12 A$192 | 13 A$192 | 14 A$208 | 15 A$209 | 16 A$209 | 17 A$256 | 18 A$236 |
| 19 A$193 | 20 A$193 | 21 A$193 | 22 A$227 | 23 A$279 | 24 A$342 | 25 A$342 |
| 26 A$244 | 27 A$244 | 28 A$245 | 29 A$192 | 30 A$210 | 31 A$235 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$258 | ||||||
| 02 A$210 | 03 A$210 | 04 A$172 | 05 A$173 | 06 A$192 | 07 A$258 | 08 A$258 |
| 09 A$210 | 10 A$210 | 11 A$245 | 12 A$228 | 13 A$228 | 14 A$301 | 15 A$301 |
| 16 A$246 | 17 A$210 | 18 A$192 | 19 A$192 | 20 A$210 | 21 A$235 | 22 A$282 |
| 23 A$254 | 24 A$255 | 25 A$213 | 26 A$213 | 27 A$190 | 28 A$233 | 29 A$236 |
| 30 A$216 | 31 A$216 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$239 | 02 A$243 | 03 A$267 | 04 A$268 | 05 A$271 | ||
| 06 A$221 | 07 A$224 | 08 A$224 | 09 A$226 | 10 A$226 | 11 A$281 | 12 A$281 |
| 13 A$232 | 14 A$232 | 15 A$289 | 16 A$235 | 17 A$235 | 18 A$291 | 19 A$363 |
| 20 A$300 | 21 A$300 | 22 A$240 | 23 A$243 | 24 A$243 | 25 A$298 | 26 A$298 |
| 27 A$245 | 28 A$245 | 29 A$245 | 30 A$346 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$301 | 02 A$402 | 03 A$401 | ||||
| 04 A$327 | 05 A$300 | 06 A$274 | 07 A$277 | 08 A$251 | 09 A$308 | 10 A$308 |
| 11 A$251 | 12 A$253 | 13 A$253 | 14 A$253 | 15 A$253 | 16 A$311 | 17 A$314 |
| 18 A$256 | 19 A$256 | 20 A$282 | 21 A$285 | 22 A$259 | 23 A$318 | 24 A$318 |
| 25 A$262 | 26 A$261 | 27 A$261 | 28 A$264 | 29 A$264 | 30 A$324 | 31 A$327 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$267 | 02 A$267 | 03 A$270 | 04 A$270 | 05 A$270 | 06 A$334 | 07 A$334 |
| 08 A$275 | 09 A$275 | 10 A$275 | 11 A$278 | 12 A$278 | 13 A$344 | 14 A$344 |
| 15 A$281 | 16 A$283 | 17 A$283 | 18 A$286 | 19 A$286 | 20 A$354 | 21 A$384 |
| 22 A$291 | 23 A$303 | 24 A$470 | 25 A$739 | 26 A$600 | 27 A$600 | 28 A$600 |
| 29 A$600 | 30 A$600 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$600 | 02 A$600 | 03 A$600 | 04 A$600 | 05 A$600 | ||
| 06 A$600 | 07 A$600 | 08 A$600 | 09 A$600 | 10 A$600 | 11 A$600 | 12 A$600 |
| 13 A$600 | 14 A$600 | 15 A$600 | 16 A$600 | 17 A$600 | 18 A$600 | 19 A$600 |
| 20 A$600 | 21 A$600 | 22 A$600 | 23 A$600 | 24 A$600 | 25 A$600 | 26 A$600 |
| 27 A$600 | 28 A$600 | 29 A$600 | 30 A$600 | 31 A$600 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$600 | 02 A$600 | |||||
| 03 A$600 | 04 A$600 | 05 A$600 | 06 A$600 | 07 A$600 | 08 A$600 | 09 A$600 |
| 10 A$600 | 11 A$600 | 12 A$600 | 13 A$600 | 14 A$600 | 15 A$600 | 16 A$600 |
| 17 A$600 | 18 A$600 | 19 A$600 | 20 A$600 | 21 A$600 | 22 A$600 | 23 A$600 |
| 24 A$600 | 25 A$600 | 26 A$600 | 27 A$600 | 28 A$600 | 29 A$600 | 30 A$600 |
| 31 A$600 | ||||||
Standard on all properties:
Lower Bridge and Sails, Uptown Apt
This apartment was in a perfect location, close to numerous restaurants, the train station, and within walking distance to parks, etc. The view of the city lights from our terrace was stunning.- Anonymous U , Posted: 02/12/2019
Brilliant!
So happy with this apartment. Everything was hassle free: location, facilities, cleanliness and price. Will definitely be back!- Anonymous U , Posted: 02/24/2019
Amazing accommodation and location. My family and I had a great time, it was located close to the station, supermarket, and had great views of the city and the Harbour Bridge.- Mai N , Posted: 02/28/2018
Great Apartment - Fabulous Location! We were two couples that stayed for 12 nights. The location was fantastic; close to many restaurants, groceries and the train to take us wherever we needed to go. A car was not necessary. Also close enough to walk to Circular Quay, Hyde Park and many the many neighbourhoods when we wantd to explore some more. We had read about the road noise and although it is located on a main road the noise did not bother us. The apartment provided what we needed for our stay and we would stay there again if we travel to Sydney in the future.- Sue S , Posted: 03/23/2018