Enjoy your stay in Sydney in this split-level executive 2BR Darlinghurst apartment, located in the heart of everything the city has to offer. Surrounded by the city's trendiest cafes, restaurants and boutique designer stores, this apartment provides the perfect base from which to explore Sydney.
• Air-conditioning throughout
• Free wifi
• Platinum Foxtel access
• Nespresso coffee machine
• Unrivalled location close to CBD
The location of the apartment is second to none, surrounded by trendy cafes and bars, upmarket restaurants and boutique shops. You can walk to the CBD in under 10 minutes, and can find yourself arriving by bus at Circular Quay or Darling Harbour in a matter of minutes. From Circular Quay you can catch a ferry to Manly or Taronga Zoo to experience Sydney from the water.
To the east, the sights and sounds of Bondi Beach and Paddington are also a short bus trip away. With all this on your doorstep, this apartment really is your first choice for Sydney accommodation.
Whether your trip to Sydney is for business or pleasure, this modern 2BR Darlinghurst apartment has all your bases covered. Offering a split-level design, with open plan living upstairs and bedrooms downstairs, the apartment is meticulously presented with everything required for your short-term stay.
The master bedroom offers a queen bed, while the second bedroom provides 2 single beds and an extra trundle bed that can be made up for a 5th guest upon request. The central bathroom also provides a European laundry with washing machine and dryer. The upstairs living space offers a fully equipped kitchen, modern dining setting and large comfortable sofa setting, with a large HD tv and platinum Foxtel package.
As with all Uptown Apartments, all linen and towels are provided, there is a Nespresso coffee machine along with an initial supply of capsules ready for you to enjoy, and wifi access is provided free of charge.
Though parking is not included with this apartment, it may be available upon request, subject to availability.
Bedding Configuration: Master bedroom: 1 x queen bed Second bedroom: 2 x single beds Extra bed available at a cost of $30 per night
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$509 | 02 A$343 | 03 A$256 | 04 A$263 | 05 A$279 | 06 A$376 | 07 A$383 |
| 08 A$280 | 09 A$270 | 10 A$274 | 11 A$280 | 12 A$278 | 13 A$382 | 14 A$389 |
| 15 A$284 | 16 A$277 | 17 A$270 | 18 A$257 | 19 A$265 | 20 A$370 | 21 A$374 |
| 22 A$270 | 23 A$270 | 24 A$284 | 25 A$270 | 26 A$294 | 27 A$370 | 28 A$373 |
| 29 A$283 | 30 A$281 | 31 A$269 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$271 | 02 A$269 | 03 A$349 | 04 A$329 | |||
| 05 A$260 | 06 A$260 | 07 A$265 | 08 A$261 | 09 A$258 | 10 A$325 | 11 A$334 |
| 12 A$261 | 13 A$268 | 14 A$270 | 15 A$258 | 16 A$260 | 17 A$371 | 18 A$356 |
| 19 A$260 | 20 A$263 | 21 A$255 | 22 A$257 | 23 A$256 | 24 A$315 | 25 A$308 |
| 26 A$243 | 27 A$227 | 28 A$237 | 29 A$258 | 30 A$284 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$315 | 02 A$356 | |||||
| 03 A$242 | 04 A$238 | 05 A$211 | 06 A$219 | 07 A$226 | 08 A$339 | 09 A$336 |
| 10 A$241 | 11 A$238 | 12 A$234 | 13 A$219 | 14 A$218 | 15 A$287 | 16 A$288 |
| 17 A$206 | 18 A$213 | 19 A$223 | 20 A$249 | 21 A$231 | 22 A$435 | 23 A$402 |
| 24 A$246 | 25 A$201 | 26 A$204 | 27 A$214 | 28 A$212 | 29 A$333 | 30 A$353 |
| 31 A$211 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$218 | 02 A$208 | 03 A$206 | 04 A$264 | 05 A$309 | 06 A$333 | |
| 07 A$211 | 08 A$211 | 09 A$209 | 10 A$200 | 11 A$200 | 12 A$299 | 13 A$278 |
| 14 A$188 | 15 A$188 | 16 A$186 | 17 A$186 | 18 A$191 | 19 A$302 | 20 A$277 |
| 21 A$178 | 22 A$176 | 23 A$176 | 24 A$200 | 25 A$224 | 26 A$345 | 27 A$344 |
| 28 A$224 | 29 A$243 | 30 A$253 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$191 | 02 A$201 | 03 A$265 | 04 A$277 | |||
| 05 A$187 | 06 A$187 | 07 A$188 | 08 A$197 | 09 A$198 | 10 A$351 | 11 A$352 |
| 12 A$228 | 13 A$228 | 14 A$198 | 15 A$199 | 16 A$189 | 17 A$257 | 18 A$308 |
| 19 A$199 | 20 A$188 | 21 A$199 | 22 A$210 | 23 A$232 | 24 A$393 | 25 A$391 |
| 26 A$232 | 27 A$210 | 28 A$232 | 29 A$199 | 30 A$200 | 31 A$311 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$338 | ||||||
| 02 A$210 | 03 A$210 | 04 A$189 | 05 A$189 | 06 A$183 | 07 A$285 | 08 A$324 |
| 09 A$200 | 10 A$200 | 11 A$200 | 12 A$194 | 13 A$200 | 14 A$417 | 15 A$390 |
| 16 A$189 | 17 A$189 | 18 A$194 | 19 A$199 | 20 A$205 | 21 A$340 | 22 A$341 |
| 23 A$213 | 24 A$213 | 25 A$213 | 26 A$213 | 27 A$213 | 28 A$347 | 29 A$322 |
| 30 A$216 | 31 A$216 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$204 | 02 A$206 | 03 A$206 | 04 A$298 | 05 A$302 | ||
| 06 A$208 | 07 A$211 | 08 A$224 | 09 A$226 | 10 A$227 | 11 A$314 | 12 A$314 |
| 13 A$219 | 14 A$218 | 15 A$234 | 16 A$262 | 17 A$262 | 18 A$426 | 19 A$431 |
| 20 A$270 | 21 A$299 | 22 A$232 | 23 A$228 | 24 A$228 | 25 A$298 | 26 A$298 |
| 27 A$215 | 28 A$230 | 29 A$230 | 30 A$232 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$243 | 02 A$406 | 03 A$406 | ||||
| 04 A$310 | 05 A$269 | 06 A$269 | 07 A$251 | 08 A$251 | 09 A$360 | 10 A$361 |
| 11 A$251 | 12 A$253 | 13 A$242 | 14 A$242 | 15 A$242 | 16 A$366 | 17 A$370 |
| 18 A$256 | 19 A$256 | 20 A$256 | 21 A$247 | 22 A$253 | 23 A$373 | 24 A$373 |
| 25 A$262 | 26 A$261 | 27 A$261 | 28 A$264 | 29 A$264 | 30 A$379 | 31 A$383 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$256 | 02 A$256 | 03 A$258 | 04 A$258 | 05 A$259 | 06 A$362 | 07 A$361 |
| 08 A$264 | 09 A$264 | 10 A$264 | 11 A$267 | 12 A$267 | 13 A$371 | 14 A$399 |
| 15 A$281 | 16 A$283 | 17 A$277 | 18 A$274 | 19 A$275 | 20 A$382 | 21 A$334 |
| 22 A$280 | 23 A$325 | 24 A$511 | 25 A$698 | 26 A$700 | 27 A$700 | 28 A$700 |
| 29 A$700 | 30 A$700 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$700 | 02 A$700 | 03 A$700 | 04 A$700 | 05 A$700 | ||
| 06 A$700 | 07 A$700 | 08 A$700 | 09 A$700 | 10 A$700 | 11 A$700 | 12 A$700 |
| 13 A$700 | 14 A$700 | 15 A$700 | 16 A$700 | 17 A$700 | 18 A$700 | 19 A$700 |
| 20 A$700 | 21 A$700 | 22 A$700 | 23 A$700 | 24 A$700 | 25 A$700 | 26 A$700 |
| 27 A$700 | 28 A$700 | 29 A$700 | 30 A$700 | 31 A$700 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$700 | 02 A$700 | |||||
| 03 A$700 | 04 A$700 | 05 A$700 | 06 A$700 | 07 A$700 | 08 A$700 | 09 A$700 |
| 10 A$700 | 11 A$700 | 12 A$700 | 13 A$700 | 14 A$700 | 15 A$700 | 16 A$700 |
| 17 A$700 | 18 A$700 | 19 A$700 | 20 A$700 | 21 A$700 | 22 A$700 | 23 A$700 |
| 24 A$700 | 25 A$700 | 26 A$700 | 27 A$700 | 28 A$700 | 29 A$700 | 30 A$700 |
| 31 A$700 | ||||||
Standard on all properties:
The place was evey spacious and comfortable. Clean and well looked after and the location was perfect for food and tourist activities- Navil R , Posted: 09/18/2018
Amazing place . Was lucky enough to stay here, the house feels like home and the wonderful people allowed us to check in early and check out late due to our flights.- Lydia K , Posted: 02/04/2018
This is a cute apartment that is located in the heart of downtown Sydney! The facilities are new and located in close proximity to bars and restaurants.- Kendall M , Posted: 05/28/2018
Great stay in this big apartment. Perfect time in this accommodation. It is very well located and very well furnished. We had an issue with the microwave and they replaced it the day after.- Raphael D , Posted: 06/27/2018
We had a lovely time in Sydney and it was lovely to come back to your lovely apartment in the evenings and just relax and sleep in a nice clean comfortable place.- Shirley E , Posted: 10/06/2018
New Year in Sydney! Lovely Apartment, less than 20 min walk from Harbour- julie p , Posted: 01/16/2018
Good location. Clean and functional.- Thomas W , Posted: 01/30/2018
Great stay. We all enjoyed our stay! Thank you. Great view and location. Thank you very much, we will stay here next time as it was a great time.- Nicolas S , Posted: 11/21/2017
Excellent accommodation. No problems. Many thanks.- John B , Posted: 12/03/2017
We had a lovely time at Uptown Apartments. Very spacious for the 5 of us and a great price. Easy walk down to Circular Quay and all that Sydney has to offer. Facilities of kitchen, washing machine and dryer made our trip really easy and having dining area and lounge room (with the extra enclosed deck) we felt like we had room to move. Bedrooms were a great size and to stay for a week (or more) would be easy at this place.- Jenny C , Posted: 05/06/2018
We absolutely loved our Uptown Apartment - it contained everything that we needed for a family of 5, was just a walk into the city (with a woollies just around the corner) and any issues we had were resolved immediately. Would highly recommend staying.- Kate P , Posted: 07/19/2018
Our stay was absolutely fantastic. Apartment was even better than expected perfect location for our family. The service was excellent so flexible allowed us to check in early and accommodated us for a late check out. Cant recommend highly enough!!!! A1 experience from beginning to end!!- Chris T , Posted: 06/19/2018
Terrific thanks - we had a good stay at Unit 11. We appreciated the central location and easy walk to everything. We appreciated the spaciousness and light- the apartment was just what we expected. We appreciated the ease of contact with you and prompt attention when requiring extra goods and help.- Julie S , Posted: 04/12/2018
Very good apartment.- Francois B , Posted: 08/18/2018