• Air-conditioning throughout
• Free wifi
• Free parking
• Nespresso coffee machine
• Platinum Foxtel access
This brand new second floor apartment is set at the rear of the block, offering a quiet, secluded haven in an enviable location. With cafes literally at your doorstep, as well as retail stores, supermarkets, bars and quality dining venues close by down Oxford St, the location provides everything the discerning traveller could require in one of Brisbane's premier residential suburbs.
Across Oxford St you will find the Bulimba Memorial Park, perfect for a day in the sun or to entertain children. The Bulimba ferry terminal is a short walk down Oxford St, from where you can be in the CBD in 20 minutes. Should your trip require driving, the apartment has a secure undercover car space.
The most striking feature of the apartment is its size, set over 90 square metres internally. The bedrooms are off the entrance corridor, with the master offering a queen bed and ensuite, while the second bedroom has two single beds. The apartment also offers a modern central bathroom and European laundry.
The main living area provides a large open plan design, encompassing living, dining and a modern kitchen leading out onto a tranquil entertaining balcony. The appliances and finishes in the apartment will be sure to impress.
With platinum Foxtel access, broadband wi-fi, a fully equipped kitchen, washing machine and dryer, and premium bedding and linen all provided, this executive apartment will provide a perfect base from which to enjoy your visit to Brisbane.
Bedding Configuration: Master bedroom: 1 x queen bed Second bedroom: 2 x single beds
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$142 | 02 A$136 | 03 A$138 | 04 A$145 | 05 A$157 | 06 A$168 | 07 A$200 |
| 08 A$161 | 09 A$159 | 10 A$169 | 11 A$172 | 12 A$176 | 13 A$210 | 14 A$177 |
| 15 A$158 | 16 A$158 | 17 A$166 | 18 A$170 | 19 A$169 | 20 A$175 | 21 A$209 |
| 22 A$167 | 23 A$187 | 24 A$174 | 25 A$174 | 26 A$189 | 27 A$217 | 28 A$226 |
| 29 A$199 | 30 A$227 | 31 A$192 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$168 | 02 A$180 | 03 A$189 | 04 A$211 | |||
| 05 A$178 | 06 A$184 | 07 A$182 | 08 A$192 | 09 A$187 | 10 A$199 | 11 A$181 |
| 12 A$174 | 13 A$183 | 14 A$196 | 15 A$180 | 16 A$177 | 17 A$222 | 18 A$233 |
| 19 A$181 | 20 A$168 | 21 A$172 | 22 A$161 | 23 A$179 | 24 A$188 | 25 A$191 |
| 26 A$176 | 27 A$186 | 28 A$192 | 29 A$208 | 30 A$261 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$393 | 02 A$404 | |||||
| 03 A$259 | 04 A$199 | 05 A$206 | 06 A$207 | 07 A$197 | 08 A$214 | 09 A$216 |
| 10 A$197 | 11 A$197 | 12 A$204 | 13 A$208 | 14 A$225 | 15 A$224 | 16 A$232 |
| 17 A$204 | 18 A$210 | 19 A$240 | 20 A$260 | 21 A$245 | 22 A$245 | 23 A$253 |
| 24 A$206 | 25 A$219 | 26 A$224 | 27 A$228 | 28 A$223 | 29 A$240 | 30 A$246 |
| 31 A$218 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$221 | 02 A$236 | 03 A$238 | 04 A$246 | 05 A$274 | 06 A$308 | |
| 07 A$281 | 08 A$260 | 09 A$255 | 10 A$234 | 11 A$232 | 12 A$250 | 13 A$265 |
| 14 A$228 | 15 A$220 | 16 A$225 | 17 A$221 | 18 A$237 | 19 A$288 | 20 A$270 |
| 21 A$224 | 22 A$220 | 23 A$236 | 24 A$246 | 25 A$241 | 26 A$268 | 27 A$269 |
| 28 A$308 | 29 A$347 | 30 A$377 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$355 | 02 A$276 | 03 A$296 | 04 A$311 | |||
| 05 A$313 | 06 A$253 | 07 A$252 | 08 A$239 | 09 A$229 | 10 A$246 | 11 A$261 |
| 12 A$242 | 13 A$242 | 14 A$246 | 15 A$248 | 16 A$243 | 17 A$326 | 18 A$327 |
| 19 A$244 | 20 A$244 | 21 A$257 | 22 A$259 | 23 A$258 | 24 A$271 | 25 A$271 |
| 26 A$253 | 27 A$230 | 28 A$243 | 29 A$231 | 30 A$277 | 31 A$320 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$333 | ||||||
| 02 A$322 | 03 A$298 | 04 A$276 | 05 A$278 | 06 A$259 | 07 A$264 | 08 A$250 |
| 09 A$234 | 10 A$244 | 11 A$241 | 12 A$254 | 13 A$231 | 14 A$247 | 15 A$288 |
| 16 A$242 | 17 A$228 | 18 A$217 | 19 A$217 | 20 A$226 | 21 A$316 | 22 A$316 |
| 23 A$292 | 24 A$265 | 25 A$241 | 26 A$242 | 27 A$222 | 28 A$286 | 29 A$287 |
| 30 A$280 | 31 A$265 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$264 | 02 A$234 | 03 A$261 | 04 A$277 | 05 A$202 | ||
| 06 A$192 | 07 A$197 | 08 A$207 | 09 A$206 | 10 A$203 | 11 A$215 | 12 A$215 |
| 13 A$232 | 14 A$245 | 15 A$248 | 16 A$247 | 17 A$243 | 18 A$291 | 19 A$291 |
| 20 A$241 | 21 A$207 | 22 A$193 | 23 A$203 | 24 A$239 | 25 A$220 | 26 A$229 |
| 27 A$189 | 28 A$188 | 29 A$191 | 30 A$194 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$195 | 02 A$208 | 03 A$208 | ||||
| 04 A$201 | 05 A$201 | 06 A$201 | 07 A$199 | 08 A$199 | 09 A$223 | 10 A$213 |
| 11 A$199 | 12 A$200 | 13 A$220 | 14 A$221 | 15 A$219 | 16 A$233 | 17 A$233 |
| 18 A$217 | 19 A$190 | 20 A$202 | 21 A$195 | 22 A$193 | 23 A$204 | 24 A$205 |
| 25 A$191 | 26 A$192 | 27 A$193 | 28 A$194 | 29 A$193 | 30 A$204 | 31 A$206 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$199 | 02 A$199 | 03 A$199 | 04 A$200 | 05 A$199 | 06 A$213 | 07 A$213 |
| 08 A$199 | 09 A$199 | 10 A$199 | 11 A$200 | 12 A$199 | 13 A$213 | 14 A$213 |
| 15 A$207 | 16 A$199 | 17 A$199 | 18 A$200 | 19 A$224 | 20 A$213 | 21 A$209 |
| 22 A$207 | 23 A$328 | 24 A$315 | 25 A$397 | 26 A$700 | 27 A$700 | 28 A$700 |
| 29 A$700 | 30 A$700 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$700 | 02 A$700 | 03 A$700 | 04 A$700 | 05 A$700 | ||
| 06 A$700 | 07 A$700 | 08 A$700 | 09 A$700 | 10 A$700 | 11 A$700 | 12 A$700 |
| 13 A$700 | 14 A$700 | 15 A$700 | 16 A$700 | 17 A$700 | 18 A$700 | 19 A$700 |
| 20 A$700 | 21 A$700 | 22 A$700 | 23 A$700 | 24 A$700 | 25 A$700 | 26 A$700 |
| 27 A$700 | 28 A$700 | 29 A$700 | 30 A$700 | 31 A$700 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$700 | 02 A$700 | |||||
| 03 A$700 | 04 A$700 | 05 A$700 | 06 A$700 | 07 A$700 | 08 A$700 | 09 A$700 |
| 10 A$700 | 11 A$700 | 12 A$700 | 13 A$700 | 14 A$700 | 15 A$700 | 16 A$700 |
| 17 A$700 | 18 A$700 | 19 A$700 | 20 A$700 | 21 A$700 | 22 A$700 | 23 A$700 |
| 24 A$700 | 25 A$700 | 26 A$700 | 27 A$700 | 28 A$700 | 29 A$700 | 30 A$700 |
| 31 A$700 | ||||||
Standard on all properties:
Stayed in Uptown for the first Ashes test. Great modern apartment in a great location.- Justin J , Posted: 12/04/2017
Very pleased with everything. Great apartment . Good not be happier with location. Fantastic organization & communication.- michael a , Posted: 12/29/2017
Convenient and well-appointed! We enjoyed our three-day stay here - parked the car when we arrived then didn't use it till we left! Close to shops and cafes and a five minute walk to the ferry.- Theresa B , Posted: 12/27/2017
Excellent Accommodation! Being the first time we have stayed in an Uptown Apartment so were a little unsure of what we would find but I am pleased to say we were very impressed. Right from the time of booking the process was easy and very efficient. As for the apartment itself, it was perfectly located (exactly as was indicated on the website) and very clean, tidy, spacious with everything we needed.- Melanie C , Posted: 08/15/2018
Excellent apartment, great location! We loved staying in this apartment. It was spacious, bright, modern and comfortable, and had everything we needed for our stay.- David L , Posted: 12/15/2017
Great location for me - and well decked out - thank you- Mary D , Posted: 12/09/2017