Nestled in prime position in Kangaroo Point and at the quiet rear of the block, next door to Fortitude Valley and Southbank, and across the river from the Botanical Gardens, this brand new executive apartment offers proximity to everything Brisbane has to offer. Both the holiday maker and the corporate visitor will have Brisbane at their fingertips in this exceptional Uptown Apartment.
• Free wifi and parking
• Platinum Foxtel access
• Nespresso coffee machine
• Fully equipped kitchen perfect for long stays
• Air-conditioning in living room and master bedroom
Located at the quiet rear end of the block and a short drive across Story Bridge from Fortitude Valley, this brand new apartment in the Allegra development provides a perfect location on Main St, yet offers a leafy vista and all the conveniences of an Uptown Apartment.
Minutes away from both the hospital district of Brisbane, as well as the Brisbane Convention Centre and cultural attractions of South Brisbane, Kangaroo Point holds an enviable position in the Brisbane landscape. Take a short stroll to the cliffs over the Brisbane River to watch the local rock climbers in action, or take the river ferry to the beach at Southbank - your options are endless.
The executive apartment boasts a light master bedroom with queen bed and ensuite, a second bedroom with two single beds, a second bathroom and European laundry. The large open plan living, dining and kitchen area leads out onto a sunny balcony with outdoor setting and sunlounge. Downstairs is a lap pool where you can retreat from Brisbane's year-round warm weather, and a secure car space.
As with all Uptown Apartments, linen, towels and wifi are all provided free of charge, and the property boasts a state of the art HD television (including Foxtel Platinum package), contemporary furnishings and a fully equipped kitchen to ensure your stay is a memorable one.
Please note: CAR SPACE IS BENEATH A STACKER, LARGE CARS MAY NOT HAVE ENOUGH SPACE TO PARK
Bedding Configuration: Master bedroom: 1 x queen bed Second bedroom: 2 x single beds Extra bed available at a cost of $30 per night
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$122 | 02 A$123 | 03 A$138 | 04 A$139 | 05 A$139 | 06 A$165 | 07 A$164 |
| 08 A$140 | 09 A$137 | 10 A$141 | 11 A$143 | 12 A$139 | 13 A$168 | 14 A$180 |
| 15 A$151 | 16 A$141 | 17 A$149 | 18 A$157 | 19 A$164 | 20 A$181 | 21 A$209 |
| 22 A$163 | 23 A$165 | 24 A$152 | 25 A$147 | 26 A$150 | 27 A$169 | 28 A$166 |
| 29 A$143 | 30 A$157 | 31 A$151 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$146 | 02 A$143 | 03 A$168 | 04 A$174 | |||
| 05 A$162 | 06 A$164 | 07 A$173 | 08 A$185 | 09 A$188 | 10 A$206 | 11 A$205 |
| 12 A$182 | 13 A$162 | 14 A$160 | 15 A$167 | 16 A$162 | 17 A$199 | 18 A$202 |
| 19 A$163 | 20 A$156 | 21 A$155 | 22 A$153 | 23 A$149 | 24 A$169 | 25 A$192 |
| 26 A$168 | 27 A$169 | 28 A$164 | 29 A$171 | 30 A$177 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$331 | 02 A$356 | |||||
| 03 A$287 | 04 A$176 | 05 A$176 | 06 A$180 | 07 A$181 | 08 A$210 | 09 A$213 |
| 10 A$181 | 11 A$185 | 12 A$190 | 13 A$184 | 14 A$188 | 15 A$203 | 16 A$204 |
| 17 A$180 | 18 A$184 | 19 A$196 | 20 A$203 | 21 A$202 | 22 A$208 | 23 A$216 |
| 24 A$194 | 25 A$199 | 26 A$201 | 27 A$200 | 28 A$197 | 29 A$214 | 30 A$217 |
| 31 A$193 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$200 | 02 A$209 | 03 A$203 | 04 A$215 | 05 A$255 | 06 A$279 | |
| 07 A$254 | 08 A$237 | 09 A$243 | 10 A$220 | 11 A$210 | 12 A$223 | 13 A$224 |
| 14 A$203 | 15 A$205 | 16 A$210 | 17 A$216 | 18 A$214 | 19 A$232 | 20 A$235 |
| 21 A$213 | 22 A$217 | 23 A$219 | 24 A$236 | 25 A$236 | 26 A$238 | 27 A$245 |
| 28 A$222 | 29 A$214 | 30 A$247 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$201 | 02 A$219 | 03 A$263 | 04 A$234 | |||
| 05 A$199 | 06 A$200 | 07 A$205 | 08 A$265 | 09 A$228 | 10 A$287 | 11 A$293 |
| 12 A$217 | 13 A$210 | 14 A$217 | 15 A$223 | 16 A$213 | 17 A$229 | 18 A$255 |
| 19 A$235 | 20 A$225 | 21 A$219 | 22 A$219 | 23 A$234 | 24 A$258 | 25 A$263 |
| 26 A$215 | 27 A$224 | 28 A$226 | 29 A$255 | 30 A$254 | 31 A$273 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$277 | ||||||
| 02 A$252 | 03 A$220 | 04 A$213 | 05 A$212 | 06 A$201 | 07 A$215 | 08 A$221 |
| 09 A$192 | 10 A$190 | 11 A$195 | 12 A$202 | 13 A$199 | 14 A$218 | 15 A$252 |
| 16 A$248 | 17 A$248 | 18 A$267 | 19 A$306 | 20 A$298 | 21 A$321 | 22 A$305 |
| 23 A$227 | 24 A$227 | 25 A$214 | 26 A$210 | 27 A$210 | 28 A$224 | 29 A$226 |
| 30 A$207 | 31 A$206 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$206 | 02 A$197 | 03 A$194 | 04 A$206 | 05 A$207 | ||
| 06 A$188 | 07 A$186 | 08 A$187 | 09 A$185 | 10 A$198 | 11 A$201 | 12 A$202 |
| 13 A$200 | 14 A$206 | 15 A$206 | 16 A$205 | 17 A$204 | 18 A$236 | 19 A$237 |
| 20 A$202 | 21 A$192 | 22 A$176 | 23 A$176 | 24 A$188 | 25 A$215 | 26 A$244 |
| 27 A$173 | 28 A$173 | 29 A$172 | 30 A$172 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$173 | 02 A$208 | 03 A$210 | ||||
| 04 A$192 | 05 A$193 | 06 A$178 | 07 A$176 | 08 A$176 | 09 A$189 | 10 A$190 |
| 11 A$176 | 12 A$176 | 13 A$178 | 14 A$178 | 15 A$176 | 16 A$193 | 17 A$199 |
| 18 A$176 | 19 A$176 | 20 A$177 | 21 A$178 | 22 A$166 | 23 A$178 | 24 A$179 |
| 25 A$167 | 26 A$166 | 27 A$168 | 28 A$167 | 29 A$176 | 30 A$202 | 31 A$202 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$176 | 02 A$176 | 03 A$176 | 04 A$178 | 05 A$188 | 06 A$179 | 07 A$183 |
| 08 A$167 | 09 A$167 | 10 A$167 | 11 A$168 | 12 A$176 | 13 A$189 | 14 A$189 |
| 15 A$176 | 16 A$176 | 17 A$178 | 18 A$185 | 19 A$185 | 20 A$189 | 21 A$202 |
| 22 A$182 | 23 A$195 | 24 A$232 | 25 A$356 | 26 A$400 | 27 A$400 | 28 A$400 |
| 29 A$400 | 30 A$400 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$400 | 02 A$400 | 03 A$400 | 04 A$400 | 05 A$400 | ||
| 06 A$400 | 07 A$400 | 08 A$400 | 09 A$400 | 10 A$400 | 11 A$400 | 12 A$400 |
| 13 A$400 | 14 A$400 | 15 A$400 | 16 A$400 | 17 A$400 | 18 A$400 | 19 A$400 |
| 20 A$400 | 21 A$400 | 22 A$400 | 23 A$400 | 24 A$400 | 25 A$400 | 26 A$400 |
| 27 A$400 | 28 A$400 | 29 A$400 | 30 A$400 | 31 A$400 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$400 | 02 A$400 | |||||
| 03 A$400 | 04 A$400 | 05 A$400 | 06 A$400 | 07 A$400 | 08 A$400 | 09 A$400 |
| 10 A$400 | 11 A$400 | 12 A$400 | 13 A$400 | 14 A$400 | 15 A$400 | 16 A$400 |
| 17 A$400 | 18 A$400 | 19 A$400 | 20 A$400 | 21 A$400 | 22 A$400 | 23 A$400 |
| 24 A$400 | 25 A$400 | 26 A$400 | 27 A$400 | 28 A$400 | 29 A$400 | 30 A$400 |
| 31 A$400 | ||||||
Standard on all properties:
Fabulous place to stay! Really enjoyed our time at the apartment. So clean and fresh. Everything is provided and communication was excellence. Highly recommend!- Alison W , Posted: 12/17/2017
Thanks again, I look forward to using your apartments again soon.- Justine S , Posted: 01/17/2018
Lovely Apartment! Our host gave us clear instructions on access to the apartment. The apartment is modern and very clean. Had everything we needed. Wifi is very good. After we checked out, I thought I may have left an item in the apartment and our host promptly looked into this for me. Would highly recommend this apartment :)- LeeAnn G , Posted: 09/16/2018
Recommend!- Mengjie C , Posted: 02/28/2018