With a large entertaining balcony, and celebrating the corner aspect of a modern development, this deluxe 3BR Bulimba apartment offers unparalleled comfort and a perfect base from which to enjoy Brisbane.
• Unrivalled Bulimba location
• Free wifi and parking
• Ducted air-conditioning throughout
• Platinum Foxtel package
• Fully equipped kitchen with Nespresso coffee machine
This 3BR executive apartment is located in Bulimba, one of Brisbane's premier suburbs. Just a short stroll down Oxford St and you will find restaurants, cafes, bars, shops, supermarkets and a cinema, as well as parklands across the road.
Access to the CBD, or to other tourist attractions such as Southbank, the Botanical Gardens and Brisbane Powerhouse at New Farm, is easiest by river ferry, with the ferry terminal just a short walk away at the end of Oxford St. Sports destinations of the Gabba and Suncorp Stadium are easily accessible by bus or taxi.
This new 3BR Bulimba apartment welcomes you with a light-filled open-plan living/dining area and modern kitchen, leading out onto the large sun-drenched balcony. Off one side of the living area is the master bedroom, with queen bed and ensuite, while to the other side you will find the two further bedrooms, both with 2 single beds. The main bathroom has a bath, with shower above, while there is a separate laundry with washing machine and dryer. The apartment has ducted climate control and secure undercover parking.
As with all Uptown Apartments, the kitchen comes complete with everything required to make you feel as if you are in a home away from home, including a Nespresso coffee machine and an initial supply of capsules. The HD tv offers full Foxtel platinum cable tv package, while the bedrooms come complete with quality linen and towels, all ensuring this apartment is your perfect base from which to enjoy your time in Brisbane.
Bedding Configuration: Master bedroom: 1 x queen bed Second bedroom: 2 x single beds Third bedroom: 2 x single beds Extra bed available at a cost of $30 per night
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$164 | 02 A$172 | 03 A$176 | 04 A$181 | 05 A$191 | 06 A$203 | 07 A$228 |
| 08 A$194 | 09 A$192 | 10 A$199 | 11 A$194 | 12 A$205 | 13 A$224 | 14 A$200 |
| 15 A$175 | 16 A$182 | 17 A$198 | 18 A$205 | 19 A$204 | 20 A$207 | 21 A$242 |
| 22 A$198 | 23 A$238 | 24 A$219 | 25 A$222 | 26 A$234 | 27 A$247 | 28 A$248 |
| 29 A$218 | 30 A$303 | 31 A$237 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$201 | 02 A$220 | 03 A$222 | 04 A$251 | |||
| 05 A$213 | 06 A$233 | 07 A$230 | 08 A$219 | 09 A$217 | 10 A$232 | 11 A$217 |
| 12 A$215 | 13 A$223 | 14 A$223 | 15 A$214 | 16 A$216 | 17 A$279 | 18 A$279 |
| 19 A$215 | 20 A$209 | 21 A$213 | 22 A$197 | 23 A$227 | 24 A$229 | 25 A$229 |
| 26 A$204 | 27 A$230 | 28 A$230 | 29 A$235 | 30 A$290 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$447 | 02 A$462 | |||||
| 03 A$294 | 04 A$238 | 05 A$250 | 06 A$246 | 07 A$241 | 08 A$258 | 09 A$259 |
| 10 A$227 | 11 A$243 | 12 A$261 | 13 A$254 | 14 A$261 | 15 A$273 | 16 A$287 |
| 17 A$239 | 18 A$259 | 19 A$301 | 20 A$301 | 21 A$288 | 22 A$285 | 23 A$314 |
| 24 A$247 | 25 A$267 | 26 A$279 | 27 A$282 | 28 A$274 | 29 A$295 | 30 A$306 |
| 31 A$260 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$260 | 02 A$282 | 03 A$282 | 04 A$287 | 05 A$337 | 06 A$366 | |
| 07 A$303 | 08 A$295 | 09 A$292 | 10 A$271 | 11 A$269 | 12 A$303 | 13 A$321 |
| 14 A$278 | 15 A$267 | 16 A$276 | 17 A$270 | 18 A$288 | 19 A$375 | 20 A$345 |
| 21 A$268 | 22 A$262 | 23 A$286 | 24 A$296 | 25 A$288 | 26 A$333 | 27 A$354 |
| 28 A$382 | 29 A$412 | 30 A$450 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$423 | 02 A$330 | 03 A$326 | 04 A$349 | |||
| 05 A$373 | 06 A$303 | 07 A$305 | 08 A$295 | 09 A$290 | 10 A$297 | 11 A$304 |
| 12 A$278 | 13 A$292 | 14 A$299 | 15 A$306 | 16 A$306 | 17 A$329 | 18 A$329 |
| 19 A$307 | 20 A$305 | 21 A$333 | 22 A$333 | 23 A$333 | 24 A$354 | 25 A$354 |
| 26 A$330 | 27 A$290 | 28 A$303 | 29 A$287 | 30 A$328 | 31 A$380 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$352 | ||||||
| 02 A$325 | 03 A$325 | 04 A$298 | 05 A$312 | 06 A$295 | 07 A$302 | 08 A$307 |
| 09 A$282 | 10 A$279 | 11 A$289 | 12 A$289 | 13 A$279 | 14 A$299 | 15 A$353 |
| 16 A$290 | 17 A$276 | 18 A$270 | 19 A$268 | 20 A$257 | 21 A$341 | 22 A$352 |
| 23 A$315 | 24 A$285 | 25 A$295 | 26 A$296 | 27 A$267 | 28 A$341 | 29 A$351 |
| 30 A$315 | 31 A$334 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$368 | 02 A$332 | 03 A$364 | 04 A$386 | 05 A$265 | ||
| 06 A$241 | 07 A$247 | 08 A$248 | 09 A$246 | 10 A$244 | 11 A$259 | 12 A$264 |
| 13 A$277 | 14 A$291 | 15 A$294 | 16 A$291 | 17 A$289 | 18 A$344 | 19 A$348 |
| 20 A$286 | 21 A$249 | 22 A$232 | 23 A$241 | 24 A$284 | 25 A$280 | 26 A$280 |
| 27 A$244 | 28 A$229 | 29 A$230 | 30 A$232 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$234 | 02 A$251 | 03 A$256 | ||||
| 04 A$241 | 05 A$241 | 06 A$241 | 07 A$239 | 08 A$239 | 09 A$267 | 10 A$256 |
| 11 A$239 | 12 A$239 | 13 A$259 | 14 A$259 | 15 A$259 | 16 A$282 | 17 A$282 |
| 18 A$261 | 19 A$229 | 20 A$239 | 21 A$229 | 22 A$229 | 23 A$249 | 24 A$250 |
| 25 A$233 | 26 A$229 | 27 A$229 | 28 A$229 | 29 A$229 | 30 A$254 | 31 A$254 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$243 | 02 A$239 | 03 A$239 | 04 A$239 | 05 A$239 | 06 A$265 | 07 A$266 |
| 08 A$244 | 09 A$239 | 10 A$239 | 11 A$239 | 12 A$239 | 13 A$261 | 14 A$261 |
| 15 A$239 | 16 A$239 | 17 A$239 | 18 A$239 | 19 A$239 | 20 A$256 | 21 A$256 |
| 22 A$257 | 23 A$410 | 24 A$354 | 25 A$432 | 26 A$700 | 27 A$700 | 28 A$700 |
| 29 A$700 | 30 A$700 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$700 | 02 A$700 | 03 A$700 | 04 A$700 | 05 A$700 | ||
| 06 A$700 | 07 A$700 | 08 A$700 | 09 A$700 | 10 A$700 | 11 A$700 | 12 A$700 |
| 13 A$700 | 14 A$700 | 15 A$700 | 16 A$700 | 17 A$700 | 18 A$700 | 19 A$700 |
| 20 A$700 | 21 A$700 | 22 A$700 | 23 A$700 | 24 A$700 | 25 A$700 | 26 A$700 |
| 27 A$700 | 28 A$700 | 29 A$700 | 30 A$700 | 31 A$700 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 A$700 | 02 A$700 | |||||
| 03 A$700 | 04 A$700 | 05 A$700 | 06 A$700 | 07 A$700 | 08 A$700 | 09 A$700 |
| 10 A$700 | 11 A$700 | 12 A$700 | 13 A$700 | 14 A$700 | 15 A$700 | 16 A$700 |
| 17 A$700 | 18 A$700 | 19 A$700 | 20 A$700 | 21 A$700 | 22 A$700 | 23 A$700 |
| 24 A$700 | 25 A$700 | 26 A$700 | 27 A$700 | 28 A$700 | 29 A$700 | 30 A$700 |
| 31 A$700 | ||||||
Standard on all properties:
Oxford street heaven! This apartment is in the best position for all the sights, sounds, smells and views coming from a diverse village atmosphere, we love the space, the private bedrooms, beautiful beds and linen, can not give you enough praise.- Julie D , Posted: 07/31/2018